Sports:
Jersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
No Roster Available |
Date | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Clarkston 41, Moscow (ID) 6 | Clarkston High School | 7:00 PM | None |
9/19/14 | Clarkston 21, Lewiston (ID) 19 Final | Clarkston High School | 7:00 PM | None |
9/26/14 | Clarkston 48, Priest River (ID) 20 Final | Priest River High School | 7:00 PM | None |
10/10/14 | Clarkston 41, Pullman 20 Final | Pullman High School | 7:00 PM | None |
10/17/14 | East Valley-Spokane 27, Clarkston 23 Final | East Valley High School | 7:00 PM | None |
10/24/14 | Clarkston 20, Cheney 13 Final | Clarkston High School | 7:00 PM | None |
10/31/14 | Clarkston 35, West Valley-Spokane 14 Final | West Valley High School | 7:00 PM | None |
11/15/14 | Prosser 41, Clarkston 14 Final | Clarkston High School | 1:00 PM | None |
Clarkston
--- ------ ------
--- ------ ------
So you know high school football? We want to hear from you!
Give us a call at (206) 745-0450 and give a shout out to the people you feel deserve some attention.
Listen every Friday Night to Varsity Football Live from 9:30pm-11pm on Sports Radio 950 KJR. We just might pick your voicemail to be on the air.